<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Socal-Drift &#187; htm</title>
	<atom:link href="http://www.socal-drift.com/tag/htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.socal-drift.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 21:46:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Just Drift&gt;&gt; Horse Thief Mile 2/25-2/26</title>
		<link>http://www.socal-drift.com/2012/01/338</link>
		<comments>http://www.socal-drift.com/2012/01/338#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:46:49 +0000</pubDate>
		<dc:creator>Gary.Suk</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[drift]]></category>
		<category><![CDATA[horse thief mile]]></category>
		<category><![CDATA[htm]]></category>
		<category><![CDATA[just drift]]></category>
		<category><![CDATA[wsir]]></category>

		<guid isPermaLink="false">http://www.socal-drift.com/?p=338</guid>
		<description><![CDATA[&#160; &#160; Registration Page &#124; Discussion Thread]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p><img class="aligncenter" src="http://media.ziptied.com/members/files/151/feb2012%20copy.jpg" alt="" width="640" height="800" /></p>
<p><a href="http://justdrift.com/?page_id=162">Registration Page</a> | <a href="http://www.socal-drift.com/forum/showthread.php?4526-Just-Drift-gt-gt-Horse-Thief-Mile-2-25-2-26">Discussion Thread</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socal-drift.com/2012/01/338/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Drift&gt;&gt; Halloween Bash 10/29-10/30</title>
		<link>http://www.socal-drift.com/2011/10/312</link>
		<comments>http://www.socal-drift.com/2011/10/312#comments</comments>
		<pubDate>Wed, 12 Oct 2011 09:54:11 +0000</pubDate>
		<dc:creator>Gary.Suk</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[balcony]]></category>
		<category><![CDATA[halloween]]></category>
		<category><![CDATA[horse thief mile]]></category>
		<category><![CDATA[htm]]></category>
		<category><![CDATA[just drift]]></category>
		<category><![CDATA[wsir]]></category>

		<guid isPermaLink="false">http://www.socal-drift.com/?p=312</guid>
		<description><![CDATA[HALLOWEEN BASH! Oct 29 SATURDAY – BALCONY $85/DRIVER Oct 30 SUNDAY – HORSE THIEF MILE $105/DRIVER HALLOWEEN BASH 2 DAY SPECIAL $165/DRIVER Refund and cancellation Policy Beginners welcome and we have instructors on site &#160; Last day for cancellation with full refund- Oct 23 Last day for cancellation with full credit – Oct 26 If [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://media.ziptied.com/members/files/151/hbash2011.jpg" alt="" /></p>
<h2></h2>
<h2>HALLOWEEN BASH!</h2>
<p><strong>Oct 29 SATURDAY – BALCONY $85/DRIVER </strong></p>
<p><strong>Oct 30 SUNDAY – HORSE THIEF MILE $105/DRIVER </strong></p>
<p><strong>HALLOWEEN BASH 2 DAY SPECIAL $165/DRIVER</strong></p>
<blockquote>
<ul>
<ul>
<li>
<h5>Refund and cancellation Policy</h5>
</li>
<li><strong>Beginners welcome and we have instructors on site</strong></li>
</ul>
</ul>
<p>&nbsp;</p>
<ul>
<li>
<h5>Last day for cancellation with full refund- Oct 23</h5>
</li>
<li>
<h5>Last day for cancellation with full credit – Oct 26</h5>
</li>
<li>
<h5>If cancellation notice is sent after Sep 2 – NO REFUND/CREDIT</h5>
</li>
<li>
<h5>NO CALL – NO SHOW- NO REFUND – NO CRY</h5>
</li>
<li><strong>Passengers OK!<span id="more-312"></span></strong></li>
</ul>
</blockquote>
<p>Please send information via email to charlie@justdrift.com</p>
<p>Subject line: HALLOWEEN BASH 2011 (Saturday/Sunday/2 Days – please pick one)</p>
<p>NAME:</p>
<p>ADDRESS:</p>
<p>CITY: STATE: ZIP: PHONE #:</p>
<p>EMERGENCY CONTACT 1:</p>
<p>NAME: PHONE NUMBER: RELATIONSHIP:</p>
<p>EMERGENCY CONTACT 2:</p>
<p>NAME: PHONE NUMBER: RELATIONSHIP</p>
<p>CAR INFO:</p>
<p>CAR MAKE/MODEL:</p>
<p>- Instructors on site on Saturday/Sunday<br />
- Camping OK!<br />
- Tandem OK!<br />
- Online registration only<br />
-<strong> Headlights/Brake Lights mandatory</strong><br />
- No Call/No Show/No Refund or track credit!<br />
- Be on time for drivers meeting/check in/registration/tech inspection<br />
- Let’s start early so we can maximize track and seat time for your driving enjoyment<br />
- TANDEM AT HTM REQUIRES ROLL CAGE<br />
- Registration/Check in 7AM both days – PLEASE DON’T BE LATE!</p>
<p>Saturday Balcony $85.00</p>
<p>Sunday HTM – $105.00</p>
<p>2 days special – $165.00</p>
<p style="text-align: center;"><a href="http://justdrift.com/?page_id=162">Just Drift Page</a> | <a href="http://www.socal-drift.com/forum/showthread.php?4481-Just-Drift-Halloween-Bash-10-29-10-30&amp;p=86984">Discussion Thread</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socal-drift.com/2011/10/312/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>626DRIFT&gt;&gt; May Mayhem DriftxGrip 5/22/11</title>
		<link>http://www.socal-drift.com/2011/04/283</link>
		<comments>http://www.socal-drift.com/2011/04/283#comments</comments>
		<pubDate>Fri, 29 Apr 2011 18:31:35 +0000</pubDate>
		<dc:creator>Gary.Suk</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[626drift]]></category>
		<category><![CDATA[drift]]></category>
		<category><![CDATA[grip]]></category>
		<category><![CDATA[horse thief mile]]></category>
		<category><![CDATA[htm]]></category>
		<category><![CDATA[wsir]]></category>

		<guid isPermaLink="false">http://www.socal-drift.com/?p=283</guid>
		<description><![CDATA[Register Here &#124; Discuss Here 626DRIFT is proud to present May Mayhem 2011 at Horse Thief Mile! Where we will be doing a ton of Drifting and Grip driving. Open track day at HTM Tech starts at 7am, if you are late, you are only cutting into your own track time.We are keeping a driver [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://626drift.com/wp-content/uploads/2011/02/may22.jpg" alt="" width="600" height="400" /></p>
<p><span id="more-283"></span></p>
<p style="text-align: center;"><a href="http://626drift.com/registration/">Register Here</a> | <a href="http://www.socal-drift.com/forum/showthread.php?t=4353">Discuss Here</a></p>
<p>626DRIFT is proud to present May Mayhem 2011 at Horse Thief Mile!<br />
Where we will be doing a ton of Drifting and Grip driving.<br />
Open track day at HTM</p>
<p>Tech starts at 7am, if you are late, you are only cutting into your own track time.We are keeping a driver cap of 30! So expect lots of seat time!</p>
<p>Track Address:<br />
3500 75th Street West<br />
Rosamond, CA 93560</p>
<p>Date: May 22nd 2011</p>
<p>Map of the track:</p>
<p><img class="aligncenter" src="http://i14.photobucket.com/albums/a307/tcgx2002/banners/htm-google-map.jpg" alt="" width="640" height="491" /></p>
<p>Entry is $135 online or $130 cash.</p>
<p>Free Lunch is included for the drivers</p>
<p>Or if you would like to sign up in person:<br />
You can drop off cash at Sonic Motor (sonicmotor.com) during regular business hours.</p>
<p>If you have any questions, please email me at <a href="mailto:jackson@626drift.com">jackson@626drift.com</a>.</p>
<p>Hope to see you all there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socal-drift.com/2011/04/283/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Drift&gt;&gt; Top Drift Round 2</title>
		<link>http://www.socal-drift.com/2011/04/280</link>
		<comments>http://www.socal-drift.com/2011/04/280#comments</comments>
		<pubDate>Fri, 29 Apr 2011 18:23:20 +0000</pubDate>
		<dc:creator>Gary.Suk</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[horse thief mile]]></category>
		<category><![CDATA[htm]]></category>
		<category><![CDATA[just drift]]></category>
		<category><![CDATA[wsir]]></category>

		<guid isPermaLink="false">http://www.socal-drift.com/?p=280</guid>
		<description><![CDATA[Register Now]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone" title="Top Drift Rd2" src="http://media.ziptied.com/members/files/151/topdriftrd22011%20copy.jpg" alt="" width="500" height="625" /></p>
<p style="text-align: center;"><a href="http://justdrift.com/?page_id=162">Register Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socal-drift.com/2011/04/280/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAD Experience &#8211; Droptop Showdown 3</title>
		<link>http://www.socal-drift.com/2010/11/225</link>
		<comments>http://www.socal-drift.com/2010/11/225#comments</comments>
		<pubDate>Fri, 05 Nov 2010 08:00:15 +0000</pubDate>
		<dc:creator>Gary.Suk</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[horse theif mile]]></category>
		<category><![CDATA[htm]]></category>
		<category><![CDATA[rad experience]]></category>
		<category><![CDATA[roadster drift]]></category>
		<category><![CDATA[wsir]]></category>

		<guid isPermaLink="false">http://www.socal-drift.com/?p=225</guid>
		<description><![CDATA[Thanks to the help of Willow Springs International Raceway, Tire Express, Green Oil, Performance Nissan, and Tha Shop. RAD EXPERIENCE IN COOPERATION WITH INFINIT WHEELS AND ROADSTERDRIFT presents: DROPTOP SHOWDOWN 3 (with friends) HORSE THIEF MILE DECEMBER 19, 2010 8:00 am &#8211; 5:00pm DRIFT AND TIME ATTACK CHALLENGE $145 TIME ATTACK CHALLENGE (LAP TIMERS INCLUDED) [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://i120.photobucket.com/albums/o185/ryster_bucket/rad%20experience/2010/droptopshowdown3poster.jpg" alt="" /></p>
<p>Thanks to the help of Willow Springs International Raceway, Tire Express, Green Oil, Performance Nissan, and Tha Shop.</p>
<p><span style="font-family: Georgia; font-size: medium;"><span>RAD EXPERIENCE IN COOPERATION WITH INFINIT WHEELS AND ROADSTERDRIFT presents:</span></span></p>
<p><span style="font-family: Georgia; font-size: medium;"><span>DROPTOP SHOWDOWN 3 (with friends)</span></span></p>
<p><span style="font-family: Georgia; font-size: small;"><span>HORSE THIEF MILE</span></span></p>
<p><span style="font-family: Georgia; font-size: small;"><span>DECEMBER 19, 2010</span></span></p>
<p><span style="font-family: Georgia; font-size: small;"><span>8:00 am &#8211; 5:00pm</span></span></p>
<p>DRIFT AND TIME ATTACK CHALLENGE</p>
<p>$145 TIME ATTACK CHALLENGE (LAP TIMERS INCLUDED)</p>
<p>$125 Without Lap Timers</p>
<p>$125 FOR DRIFT</p>
<p>$195 FOR BOTH RUN GROUPS (lap timer included)</p>
<p>Beat the R.A.D. Time Attack record on HTM, set by Sonny Watanasirisuk: 1.01.11 Clockwise</p>
<p>To register please visit our website:</p>
<p>www.rad-experience.com</p>
<p>PayPal address: register@rad-experience.com</p>
<p>Instructors are available for both Time Attack and Drift.</p>
<p><span id="more-225"></span>Camping at the track the night before, so you won&#8217;t need a hotel, party as usual. Gates close at 10PM, please show up before then. Camping will be in the pit area of HTM.</p>
<p>Roll bars are required on HTM for any convertible. If you pay the fee and you show up without a roll bar, you will not be allowed to run and no refunds will be given.</p>
<p>We are going to have a separate Beginner Run-Group as usual. We will also have instructors on hand to hop in your car to give you pointers and answer any questions that you may have.</p>
<p>Upon sending payment, please provide the following in the payment details:</p>
<p>0. DROPTOP SHOWDOWN 3 (with friends)<br />
1. Name:<br />
2. Date driving: DECEMBER 19, 2010<br />
3. What do you drive? (make and model)<br />
4. Type of driving: Drift, Time Attack, or Both<br />
5. Contact number:<br />
6. E-mail:<br />
7. Emergency Contact Number:<br />
8. Name and Relation to Emergency Contact Number:<br />
9: How did you find out about us?</p>
<p><a href="http://www.socal-drift.com/forum/showthread.php?p=80677">THREAD LINK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socal-drift.com/2010/11/225/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R.A.D. Experience&gt;&gt; Cold Summer Nights 3! Horse Thief Mile.</title>
		<link>http://www.socal-drift.com/2010/09/212</link>
		<comments>http://www.socal-drift.com/2010/09/212#comments</comments>
		<pubDate>Mon, 13 Sep 2010 07:09:34 +0000</pubDate>
		<dc:creator>Gary.Suk</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[horse thief mile]]></category>
		<category><![CDATA[htm]]></category>
		<category><![CDATA[night drift]]></category>
		<category><![CDATA[rad experience]]></category>
		<category><![CDATA[wsir]]></category>

		<guid isPermaLink="false">http://www.socal-drift.com/?p=212</guid>
		<description><![CDATA[Thanks to the help of Willow Springs International Raceway, Tire Express, Green Oil, Performance Nissan, and Tha Shop we are able to do SATURDAY night events. RAD EXPERIENCE IN COOPERATION WITH INFINITWHEELS presents: COLD SUMMER NIGHTS 3 HORSE THIEF MILE OCTOBER 2, 2010 TIME ATTACK CHALLENGE AND DRIFT •    $145 FOR TIME ATTACK CHALLENGE [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><a href="http://www.socal-drift.com/forum/showthread.php?p=78646"><img class="aligncenter" title="RAD" src="http://i120.photobucket.com/albums/o185/ryster_bucket/rad%20experience/2010/Cold%20Summer%20Nights/coldsummernights3poster.jpg" alt="" width="504" height="720" /></a></div>
<p>Thanks to the help of Willow Springs International Raceway, Tire Express, Green Oil, Performance Nissan, and Tha Shop we are able to do SATURDAY night events.</p>
<p>RAD EXPERIENCE IN COOPERATION WITH INFINITWHEELS presents:</p>
<p>COLD SUMMER NIGHTS 3</p>
<p>HORSE THIEF MILE</p>
<p>OCTOBER 2, 2010</p>
<p>TIME ATTACK CHALLENGE AND DRIFT</p>
<p>•    $145 FOR TIME ATTACK CHALLENGE</p>
<p>&gt;&gt;&gt;&gt;&gt; LAP TIMERS INCLUDED</p>
<p>beat the RAD record on HTM set by Sonny Watanasirisuk: 1.01.11 clockwise</p>
<p>•    $125 FOR DRIFT</p>
<p>•    $190 FOR BOTH RUN GROUPS (lap timer included)</p>
<p>•    $5 spectator fee drivers are free</p>
<p>Sept 27, 2010 last day of registration, late registration fee of $20 will apply after</p>
<p>REGISTER EARLY</p>
<p>LOADS OF TRACK TIME</p>
<p>WE START AT 3PM AND END AT 11PM</p>
<p>Instructors are available for both Time Attack and Drift.</p>
<p>Camping allowed!</p>
<p><span id="more-212"></span></p>
<div style="text-align: left;">
<p>Upon sending payment, please provide the following in the payment details:</p>
<p>0. Cold Summer Nights 3</p>
<p>1. Name:</p>
<p>2. Date driving: October 2, 2010</p>
<p>3. Type of driving: Time Attack or Drift or Both</p>
<p>4. Contact number:</p>
<p>5. Email:</p>
<p>6. Emergency contact number:</p>
<p>7. Name and Relation to emergency contact number:</p>
<p>8: How did you find out about us?</p>
<p>To register please visit our websites:</p>
<p>http://www.rad-experience.com</p>
<p>http://www.infinitwheels.com</p>
<p>Paypal address: register@rad-experience.com</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.socal-drift.com/2010/09/212/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R.A.D. Experience @ HTM Night Drift! 7/31/10</title>
		<link>http://www.socal-drift.com/2010/07/189</link>
		<comments>http://www.socal-drift.com/2010/07/189#comments</comments>
		<pubDate>Thu, 08 Jul 2010 18:57:48 +0000</pubDate>
		<dc:creator>Gary.Suk</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[horse thief mile]]></category>
		<category><![CDATA[htm]]></category>
		<category><![CDATA[night drift]]></category>
		<category><![CDATA[rad experience]]></category>
		<category><![CDATA[wsir]]></category>

		<guid isPermaLink="false">http://www.socal-drift.com/?p=189</guid>
		<description><![CDATA[Thanks to the help of Willow Springs International Raceway, Tire Express, Green Oil, and Performance Nissan. We are now able to do Saturday night events. R.A.D. Experience in cooperation with Infinit Wheels presents: &#8220;Cold Summer Nights&#8221; at Horse Theif Mile! July 31, 2010 Time Attack and Drift $125 per driver $180 for both Lap Timers [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://i120.photobucket.com/albums/o185/ryster_bucket/rad%20experience/2010/Cold%20Summer%20Nights/ColdsummernightsHTM.jpg" alt="HTM" /><br />
Thanks to the help of Willow Springs International Raceway, Tire Express, Green Oil, and Performance Nissan. We are now able to do Saturday night events.</p>
<p>R.A.D. Experience in cooperation with Infinit Wheels presents:<br />
&#8220;Cold Summer Nights&#8221; at Horse Theif Mile!<br />
July 31, 2010<br />
Time Attack and Drift<br />
$125 per driver<br />
$180 for both<br />
Lap Timers available (beat the R.A.D. record on HTM 1.11.11 clockwise)<br />
Loads of track time!<br />
We start at 3pm and end at 11pm</p>
<p><span id="more-189"></span></p>
<p>Upon sending payment, please provide the following in the payment details:<br />
Cold Summer Nights 2<br />
1. Name:<br />
2. Date driving: July 31, 2010<br />
3. Type of driving: Time Attack or Drift or Both<br />
4. Contact number:<br />
5. Email:<br />
6. Emergency contact number:<br />
7. Name and Relation to emergency contact number:<br />
8: How you found out about us.<br />
Instructors are available for both Time Attack and Drift.<br />
Camping is allowed!<br />
To register please visit our website:</p>
<p>http://www.rad-experience.com</p>
<p>Paypal address: register@rad-experience.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socal-drift.com/2010/07/189/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SDS Round 2 is over, here are a few things.</title>
		<link>http://www.socal-drift.com/2009/06/70</link>
		<comments>http://www.socal-drift.com/2009/06/70#comments</comments>
		<pubDate>Tue, 16 Jun 2009 22:38:25 +0000</pubDate>
		<dc:creator>Gary.Suk</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Socal Drift Series]]></category>
		<category><![CDATA[htm]]></category>
		<category><![CDATA[rad experience]]></category>
		<category><![CDATA[wsir]]></category>

		<guid isPermaLink="false">http://www.socal-drift.com/?p=70</guid>
		<description><![CDATA[Socal Drift Series Round 2 wrapped up this past Sunday. Thanks again to R.A.D. Experience for a smooth and successful event. Thanks to the judges, Quoc, Jackson, and Rob for your time and dedication to grassroots competition. The final standings have been accounted for and the points have been calculated.]]></description>
			<content:encoded><![CDATA[<p>Socal Drift Series Round 2 wrapped up this past Sunday. Thanks again to R.A.D. Experience for a smooth and successful event. Thanks to the judges, Quoc, Jackson, and Rob for your time and dedication to grassroots competition.</p>
<p>The final standings have been accounted for and the points have been calculated.</p>
<p><span id="more-70"></span></p>
<p><img class="alignleft" src="http://www.socal-drift.com/images/series/points/round2_top8.jpg" alt="" width="400" height="518" /></p>
<p><img class="alignnone" src="http://www.socal-drift.com/images/series/points/round2_points.png" alt="" width="402" height="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socal-drift.com/2009/06/70/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SDS Round 2</title>
		<link>http://www.socal-drift.com/2009/05/62</link>
		<comments>http://www.socal-drift.com/2009/05/62#comments</comments>
		<pubDate>Thu, 14 May 2009 20:17:54 +0000</pubDate>
		<dc:creator>Gary.Suk</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Socal Drift Series]]></category>
		<category><![CDATA[horse thief mile]]></category>
		<category><![CDATA[htm]]></category>
		<category><![CDATA[wsir]]></category>

		<guid isPermaLink="false">http://www.socal-drift.com/?p=62</guid>
		<description><![CDATA[Socal-Drift Series Round 2 is in the works! Stay tuned for more information. More info after the jump. Sunday June 14, 2009 Horse Theif Mile Hosted by R.A.D. Experience $145 Entry Fee There will be great video coverage of each round by Tofu Prod. They will be making a DVD for each round which will [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://socal-drift.com/forum/showthread.php?t=1669"><img class="aligncenter" title="SDS Round 2" src="http://www.socal-drift.com/images/series/promo/2009.06_SDS_flyer.png" alt="" width="800" height="607" /></a><br />
Socal-Drift Series Round 2 is in the works! Stay tuned for more information. More info after the jump.</p>
<p style="text-align: left;"><span id="more-62"></span></p>
<p style="text-align: left;">Sunday June 14, 2009<br />
Horse Theif Mile<br />
Hosted by R.A.D. Experience<br />
$145 Entry Fee</p>
<p>There will be great video coverage of each round by Tofu Prod. They will be making a DVD for each round which will be available for purchase the following event.</p>
<p>This is a points series, you will gain points for every round attended (4 total), all points will be calculated by the end of the year and an overall series winner will be announced at the last event. You must attend 3 out of 4 events to stay in the points series, if you attend all 4 rounds, then the round that you score the lowest will be tossed out.</p>
<p>Sign up now! PayPal address for entry fee:<br />
register@rad-experience.com</p>
<p>Upon sending payment please include the following information:</p>
<p>1. Name<br />
2. Contact number<br />
3. e-mail address<br />
4. Emergency contact and their phone number</p>
<p>Practice for this event is being held on Sunday May 31st, so sign up quick!<br />
<a href="http://socal-drift.com/forum/showthread.php?t=1570">http://socal-drift.com/forum/showthread.php?t=1570</a></p>
<p><a href="www.rad-experience.com">www.rad-experience.com</a><br />
<a href="www.dtcperformance.com">www.dtcperformance.com</a><br />
<a href="www.tofuprod.com">www.tofuprod.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socal-drift.com/2009/05/62/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socal Drift Series -Preliminary Calendar- 2009</title>
		<link>http://www.socal-drift.com/2009/02/49</link>
		<comments>http://www.socal-drift.com/2009/02/49#comments</comments>
		<pubDate>Fri, 06 Feb 2009 11:18:27 +0000</pubDate>
		<dc:creator>Gary.Suk</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Socal Drift Series]]></category>
		<category><![CDATA[626drift]]></category>
		<category><![CDATA[balcony]]></category>
		<category><![CDATA[drift]]></category>
		<category><![CDATA[horse thief mile]]></category>
		<category><![CDATA[htm]]></category>
		<category><![CDATA[rad experience]]></category>
		<category><![CDATA[socal drift]]></category>
		<category><![CDATA[wsir]]></category>

		<guid isPermaLink="false">http://www.socal-drift.com/?p=49</guid>
		<description><![CDATA[The exact dates have not been set, only the months have been chosen. Stay tuned for updates regarding rules, dates, points calculation, etc&#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://socal-drift.com/forum/showthread.php?t=1258"><img class="aligncenter" title="SDS Calendar" src="http://www.socal-drift.com/images/series/calendar/SDS_Calendar.png" alt="" width="600" height="800" /></a></p>
<p><span id="more-49"></span></p>
<p style="text-align: left;">The exact dates have not been set, only the months have been chosen. Stay tuned for updates regarding rules, dates, points calculation, etc&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socal-drift.com/2009/02/49/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

